Objects
| Male (500 dreams) | Female (491 dreams) |
| f | % | f | % |
Total number of objects | 2422 | 100% | 2659 | 100% |
Architecture | 655 | 27% | 843 | 32% |
Building Materials (AB) | 6 | 00% | 3 | 00% |
Detail (AD) | 152 | 06% | 186 | 07% |
Entertainment (AE) | 75 | 03% | 69 | 03% |
Institutional (AI) | 28 | 01% | 39 | 01% |
Miscellaneous (AM) | 5 | 00% | 19 | 01% |
Residential (AR) | 272 | 11% | 389 | 15% |
Vocational (AV) | 117 | 05% | 138 | 05% |
Household articles (HH) | 197 | 08% | 278 | 10% |
Food or drink (FO) | 44 | 02% | 55 | 02% |
Implements | 160 | 07% | 52 | 02% |
Recreational (IR) | 52 | 02% | 25 | 01% |
Tools (IT) | 35 | 01% | 7 | 00% |
Weapons (IW) | 73 | 03% | 20 | 01% |
Travel (TR) | 271 | 11% | 223 | 08% |
Streets (ST) | 163 | 07% | 118 | 04% |
Regions (RG) | 135 | 06% | 126 | 05% |
Nature (NA) | 221 | 09% | 199 | 07% |
Body Parts | 246 | 10% | 314 | 12% |
Anatomy (BA) | 20 | 01% | 28 | 01% |
Extremities (BE) | 90 | 04% | 91 | 03% |
Head (BH) | 80 | 03% | 161 | 06% |
Sex (BS) | 22 | 01% | 3 | 00% |
Torso (BT) | 34 | 01% | 31 | 01% |
Clothes (CL) | 139 | 06% | 271 | 10% |
Communication (CM) | 95 | 04% | 112 | 04% |
Money (MO) | 36 | 01% | 19 | 01% |
Miscellaneous (MS) | 60 | 02% | 49 | 02% |
Go back to the table of contents for the normative findings.
|